Spacing
UTStats Logo

Name Search:
* Enter a Partial Name *
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths  Suicides Eff. Acc. TTL Hours
es esp.WaRLoCkz 1 97 31 32 20 1 60.38 14.62 01:08 0.42
es esp.azyd^ 2 201 82 83 52 1 59.98 12.41 00:53 0.84
es esp.eltopo 1 95 34 35 53 1 39.33 15.88 00:25 0.42
es Esp.revuG 2 79 44 48 63 4 41.62 8.88 00:43 0.86
es esp.LaguNz 2 94 43 45 67 2 39.19 10.74 00:42 0.83
gb {Dz}Dark^star 2 99 46 48 73 2 40.75 11.45 00:41 0.90
gb {Dz}Malice 2 86 35 38 74 3 33.06 9.81 00:36 0.90
es esp.kapichu 2 98 60 61 76 1 45.41 17.38 00:38 0.83
gb {Dz}Terra 2 118 53 56 78 3 43.61 9.58 00:37 0.86
gb {Dz}Limit 2 120 50 54 78 4 40.00 13.01 00:35 0.89
gb fle.pa 4 438 127 132 80 5 59.27 13.73 01:03 1.58
gb zekkari.pa 4 409 195 197 96 2 66.20 14.01 00:59 1.70
gb {Dz}Chaos 2 126 43 49 107 6 30.25 12.81 00:25 0.86
gb Loph.pa 4 474 136 140 116 4 53.54 12.60 00:47 1.73
ie BK.pa 4 394 155 159 127 4 55.68 15.50 00:46 1.74
xx azazel.pa 4 282 102 113 130 11 43.61 14.16 00:41 1.70
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa